The complete schedule of ICC ODI World Cup 2023 has been officially released. The matches will be held from October 5 to November 19 in 10 cities across India. In this World Cup of 10 teams, each team will play 1 match against each other; A team will get a total of 9 matches. The 46-day World Cup has a total of 48 matches including 2 semi-finals and a final match. The complete schedule of 2023 ICC World Cup is mentioned in the table below.
2023 ICC World Cup Complete Fixtures
Date | Match | Venue |
---|---|---|
October 5 | England-New Zealand | Ahmedabad |
October 6 | Netherlands – Pakistan | Hyderabad |
October 7 | Bangladesh-Afghanistan | Dharamshala |
October 7 | South Africa – Sri Lanka | Delhi |
October 8 | India-Australia | Chennai |
October 9 | New Zealand – Netherlands | Hyderabad |
October 10 | Bangladesh – England | Dharamshala |
October 11 | India-Afghanistan | Delhi |
12 October | Pakistan – Sri Lanka | Hyderabad |
13 October | Australia – South Africa | Lucknow |
14 October | Bangladesh-New Zealand | Chennai |
14 October | England – Afghanistan | Delhi |
15 October | India-Pakistan | Ahmedabad |
October 16 | Australia – Sri Lanka | Lucknow |
October 17 | South Africa – Netherlands | Dharamshala |
18 October | New Zealand-Afghanistan | Chennai |
19 October | India-Bangladesh | Pune |
20 October | Australia-Pakistan | Bangalore |
21 October | England – South Africa | Mumbai |
21 October | Netherlands – Sri Lanka | Lucknow |
22 October | India-New Zealand | Dharamshala |
23 October | Pakistan-Afghanistan | Chennai |
24 October | Bangladesh – South Africa | Mumbai |
25 October | Australia – Netherlands | Delhi |
26 October | England – Sri Lanka | Bangalore |
October 27 | Pakistan-South Africa | Chennai |
28 October | Bangladesh – Netherlands | Kolkata |
28 October | Australia – New Zealand | Dharamshala |
29 October | India-England | Lucknow |
30 October | Afghanistan – Sri Lanka | Pune |
31 October | Bangladesh-Pakistan | Kolkata |
November 1 | New Zealand-South Africa | Pune |
November 2 | India – Sri Lanka | Mumbai |
November 3 | Afghanistan – Netherlands | Lucknow |
November 4 | England-Australia | Ahmedabad |
November 4 | New Zealand-Pakistan | Bangalore |
5 November | India – South Africa | Kolkata |
November 6 | Bangladesh – Sri Lanka | Delhi |
November 7 | Australia – Afghanistan | Mumbai |
November 8 | England – Netherlands | Pune |
November 9 | New Zealand – Sri Lanka | Bangalore |
10 November | South Africa – Afghanistan | Ahmedabad |
November 11 | India – Netherlands | Banuygalore |
12 November | England – Pakistan | Kolkata |
12 November | Bangladesh-Australia | Pune (Day Match) |
15 November | First Semi-Final (1st Team vs 4th Team in League Stage) | Mumbai |
16 November | 2nd Semi-Final (League Stage 2nd Team vs 3rd Team) | Kolkata |
19 November | Final (Winner of 1st Semi-Final vs Winner of 2nd Semi-Final) | Ahmedabad |
Warmup matches
The teams will also play warm-up matches in Tribandam, Guwahati and Hyderabad from September 29 to October 3.
Post a Comment
Write you think.